
China | 14380 | Malaysia | 8 |
Hong Kong | 13 | Nepal | 1 |
Macau | 7 | Philippines | 2 |
Taiwan | 10 | Russia | 2 |
Australia | 12 | Sri Lanka | 1 |
Cambodia | 1 | Spain | 1 |
Canada | 4 | Sweden | 1 |
Finland | 1 | Thailand | 19 |
France | 6 | The Republic of Korea | 15 |
Germany | 8 | United Arab Emirates | 4 |
India | 1 | United Kingdom | 2 |
Italy | 2 | United States | 8 |
Japan | 20 | Vietnam | 7 |
Spain | 1 | Singapore | 13 |
CDC is closely monitoring an outbreak of respiratory illness caused by a novel (new) coronavirus named 2019-nCoV. The outbreak first started in Wuhan, China, but cases have been identified in a growing number of other international locations, including the United States. Philippines has reported the first death from the coronavirus outside China. The outbreak of the respiratory illness has killed 304 people in China .
Coronavirus cases in USA
Positive | 8 |
---|---|
Negative | 114 |
Pending | 121 |
Total | 243 |
The Cases in USA include one in Washington State , two in California,One in Arizona ,Two in Illinois and a student at university of Massachusetts who recently returned from Wuhan ,China
